Approvals
Approved Maintenance Organisation 0076
Turbo Prop Service Centre cc is approved by the South African Civil Aviation Authority under Part 145 of the Civil Aviation Regulations, 2011. We work only within the ratings and limitations of our Operations Specification.

- AMO number
- 0076
- Ratings
- A · B · C
- Company reg.
- 1992/002393/23
Operations Specification ratings
Category B work is limited to the components listed on our SACAA-accepted Capability List (CAP01). Ask us if you need to confirm a specific part number.
Category A: Airframe
| Class | Manufacturer | Make / model | Limitation |
|---|---|---|---|
| 4 | Cessna | Cessna Series | Full Release to Service |
| 4 | Partenavia | AP 68-600TP Series | Full Release to Service |
| 4 | Partenavia | P68B | Full Release to Service |
| 4 | Partenavia | P68C TC | Full Release to Service |
| 4 | Piper | PA-31T Series | Full Release to Service |
| 4 | Piper | Piper Series | Full Release to Service |
| 4 | Beechcraft | Baron Series | Full Release to Service |
| 4 | Beechcraft | Bonanza Series | Full Release to Service |
| 4 | Beechcraft | King Air 90 Series | Full Release to Service |
| 5 | Beechcraft | Beechcraft Series | Full Release to Service |
| 5 | Cessna | Cessna Series | Full Release to Service |
| 5 | Piper | PA 46-500TP Series | Full Release to Service |
| 5 | Piper | Piper Series | Full Release to Service |
| 5 | SOCATA | TBM 700 Series | Full Release to Service |
| 8 | Beechcraft | 1900C | Full Release to Service |
| 8 | Beechcraft | 1900D | Full Release to Service |
| 8 | Cessna | Citation 550 Series | Full Release to Service |
Category B: Airframe components
| Class | Manufacturer | Make / model | Scope |
|---|---|---|---|
| 4 | Cessna | Cessna Series | Balancing of flight controls; Flap actuator, flap gearbox and trim tab actuator; Structural and non-structural repairs |
| 4 | Partenavia | AP 68-600TP Series | Structural and non-structural repairs |
| 4 | Partenavia | P68B | Structural and non-structural repairs |
| 4 | Partenavia | P68C TC | Structural and non-structural repairs |
| 4 | Piper | PA-31T Series | Balancing of flight controls; Structural and non-structural repairs |
| 4 | Piper | Piper Series | Balancing of flight controls; Structural and non-structural repairs |
| 4 | Beechcraft | Baron Series | Balancing of flight controls; Flight control actuators and flap motor & gearbox; Landing gear actuator and retract motor & gearbox; Brake units; Structural and non-structural repairs |
| 4 | Beechcraft | Bonanza Series | Balancing of flight controls; Flight control actuators and flap motor & gearbox; Landing gear actuator and retract motor & gearbox; Brake units; Structural and non-structural repairs |
| 4 | Beechcraft | King Air 90 Series | Balancing of flight controls; Flight control actuators and flap motor & gearbox; Landing gear actuator and retract motor & gearbox; Brake units; Structural and non-structural repairs |
| 5 | Beechcraft | Beechcraft Series | Balancing of flight controls; Flight control actuators and flap motor & gearbox; Landing gear actuator and retract motor & gearbox; Brake units; Structural and non-structural repairs |
| 5 | Cessna | 400 Series | Flap actuators and landing gearboxes; Structural and non-structural repairs |
| 5 | Cessna | Cessna Series | Balancing of flight controls; Flap actuator, flap gearbox and trim tab actuator; Structural and non-structural repairs |
| 5 | Piper | PA 46-500TP Series | Balancing of flight controls; Structural and non-structural repairs |
| 5 | Piper | Piper Series | Balancing of flight controls; Structural and non-structural repairs |
| 5 | SOCATA | TBM 700 Series | Balancing of flight controls; Structural and non-structural repairs |
| 8 | Beechcraft | 1900C | Balancing of flight controls; Structural and non-structural repairs |
| 8 | Beechcraft | 1900D | Balancing of flight controls; Structural and non-structural repairs |
| 8 | Cessna | Citation 550 Series | Balancing of flight controls; Structural and non-structural repairs |
Category C: Engines on-wing
| Class | Manufacturer | Make / model | Limitation |
|---|---|---|---|
| 01 | Teledyne Continental | Installed on class 1 aircraft | Full Release to Service |
| 01 | Textron Lycoming | Installed on class 1 aircraft | Full Release to Service |
| 02 | Teledyne Continental | Installed on class 2 aircraft | Full Release to Service |
| 02 | Textron Lycoming | Installed on class 2 aircraft | Full Release to Service |
| 05 | Honeywell | TPE 331 Series | Full Release to Service |
| 05 | Pratt & Whitney Canada | JT-15D | Full Release to Service |
| 05 | Pratt & Whitney Canada | PT6A Series | Full Release to Service |